Premium calculation · Vehicles
Van, pickup and farm truck insurance
The reference case costs from €204 to €276 depending on the company. From there, 8 tables with 43 bands in all raise or lower the price - the same steps at every company, a different height.
The reference case
Every factor below is 1.00 for this case. Its price is each company's base, plus the rates on the sums it declares.
- Use
- Private van or truck up to 3.5 tonnes
- Engine size
- 2,000
- Year of first registration
- 2,017
- Current value (€)
- 9,000
- Driver's age
- 44
- Years licensed
- 22
- Postcode
- no postcode: the rural mainland
- Last at-fault claim
- never, or more than 10 years ago
- Vehicles in the household
- One
The tiers
The price of the basic example by tier, base and percentages on the sums insured, at the company with the cheapest and the company with the dearest estimate.
| Plan | Cheapest | Dearest | Spread |
|---|---|---|---|
| Third-party liabilityCovers only what the law requires. · the reference tier | €204Hellas Direct | €276Allianz Ευρωπαϊκή Πίστη | +35%14 companies |
| With some extrasAdds fire, theft, legal cover and roadside assistance. | €357Hellas Direct | €483Allianz Ευρωπαϊκή Πίστη | +35%14 companies |
| Fully comprehensiveCovers the truck itself as well. | €638Hellas Direct | €814Allianz Ευρωπαϊκή Πίστη | +28%14 companies |
The factors
The same bands at every insurer, different coefficients
Every figure is one table of the calculation. The two columns in each band are the cheapest and the dearest estimate for the basic example.
From × 0.55 to × 1.00 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| Private truck | × 1.00 | × 1.00 |
| Farm truck | × 0.55 | × 0.78 |
From × 0.74 to × 1.80 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| up to 900 cc | × 0.74 | × 0.87 |
| 901 – 1,200 cc | × 0.81 | × 0.90 |
| 1,201 – 1,400 cc | × 1.00 | × 1.00 |
| 1,401 – 1,600 cc | × 1.11 | × 1.06 |
| 1,601 – 1,800 cc | × 1.22 | × 1.11 |
| 1,801 – 2,000 cc | × 1.32 | × 1.16 |
| 2,001 – 2,500 cc | × 1.56 | × 1.28 |
| over 2,500 cc | × 1.80 | × 1.40 |
From × 0.89 to × 1.00 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| new, up to 2 years old | × 0.89 | × 0.94 |
| 3 – 5 years old | × 1.00 | × 1.00 |
| 6 – 9 years old | × 1.00 | × 1.00 |
| 10 – 14 years old | × 1.00 | × 1.00 |
| 15 – 19 years old | × 0.97 | × 0.98 |
| 20 years and older | × 0.94 | × 0.97 |
From × 0.97 to × 2.12 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| 18 – 22 | × 2.12 | × 1.56 |
| 23 – 24 | × 1.48 | × 1.24 |
| 25 – 29 | × 1.19 | × 1.10 |
| 30 – 39 | × 1.05 | × 1.02 |
| 40 – 54 | × 1.00 | × 1.00 |
| 55 – 69 | × 0.97 | × 0.98 |
| 70 – 74 | × 1.16 | × 1.08 |
| 75 and over | × 1.48 | × 1.24 |
From × 1.00 to × 1.32 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| under 1 year | × 1.32 | × 1.16 |
| 1 – 2 years | × 1.16 | × 1.08 |
| 3 – 4 years | × 1.06 | × 1.03 |
| 5 – 9 years | × 1.02 | × 1.01 |
| 10 years and over | × 1.00 | × 1.00 |
From × 0.85 to × 1.45 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| Attica | × 1.45 | × 1.45 |
| Thessaloniki | × 1.07 | × 1.07 |
| Large cities | × 1.07 | × 1.07 |
| Rest of mainland Greece | × 1.00 | × 1.00 |
| Islands | × 0.85 | × 0.85 |
| Greece, national average | × 1.16 | × 1.16 |
From × 0.95 to × 1.48 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| within the last year | × 1.48 | × 1.24 |
| 1 – 2 years ago | × 1.24 | × 1.12 |
| 3 – 4 years ago | × 1.10 | × 1.05 |
| 5 – 9 years ago | × 1.00 | × 1.00 |
| never, or more than 10 years ago | × 0.95 | × 0.98 |
From × 0.90 to × 1.00 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Hellas Direct | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| one vehicle | × 1.00 | × 1.00 |
| two vehicles in the same household | × 0.94 | × 0.97 |
| three or more vehicles | × 0.90 | × 0.95 |
Rates on declared sums
Whatever is priced on a sum you declare, the value, the building, the capital, enters the price before the factors.
| Cover | In tiers | Cheapest | Dearest |
|---|---|---|---|
| Own damage, 2.8% on €9,000on €9,000 | Covers the truck itself as well. | 27.75‰€250 · Hellas Direct | 32.25‰€290 · Allianz Ευρωπαϊκή Πίστη |
Extra covers
A flat price a year, unless the tier already includes it.
| Cover | Inside the tier | Cheapest | Dearest | Spread |
|---|---|---|---|---|
| Roadside assistanceThey come and get you when you break down, not only after an accident but also with a flat battery or a puncture. Most people think they have it; half of all policies cover accidents only. | Adds fire, theft, legal cover and roadside assistance.Covers the truck itself as well. | €24Hellas Direct | €32Allianz Ευρωπαϊκή Πίστη | +33%14 companies |
| Glass breakageA windscreen costs 200 to 700 euros and breaks from one stone on the motorway. The most used cover after roadside assistance. | Adds fire, theft, legal cover and roadside assistance.Covers the truck itself as well. | €26Hellas Direct | €35Allianz Ευρωπαϊκή Πίστη | +35%14 companies |
| FireThe car burns, from its own short circuit, from the vehicle next to it, or from a wildfire passing through. In Greece the third is not theoretical. | Adds fire, theft, legal cover and roadside assistance.Covers the truck itself as well. | €25Hellas Direct | €33Allianz Ευρωπαϊκή Πίστη | +32%14 companies |
| Total theftThey pay the current market value if the car is not found. The current value, not what you paid for it. | Adds fire, theft, legal cover and roadside assistance.Covers the truck itself as well. | €66Hellas Direct | €90Allianz Ευρωπαϊκή Πίστη | +36%14 companies |
| Natural eventsFlood, hail, a fallen tree, a storm surge. The cover that paid for most of the cars in Attica in July 2023 and in Thessaly that September. | Adds fire, theft, legal cover and roadside assistance.Covers the truck itself as well. | €34Hellas Direct | €46Allianz Ευρωπαϊκή Πίστη | +35%14 companies |
| Legal protectionA lawyer at the company's expense when the other driver is at fault and their insurer refuses to pay. It costs a few euros a year and is the difference between claiming and letting it go. | Adds fire, theft, legal cover and roadside assistance.Covers the truck itself as well. | €9Hellas Direct | €12Allianz Ευρωπαϊκή Πίστη | +33%14 companies |
| Driver's personal accidentThird-party liability covers whoever you hit, not you. This covers you, if you are at fault. | - | €10Hellas Direct | €14Allianz Ευρωπαϊκή Πίστη | +40%14 companies |
Minimum premium: from €112 to €152 depending on the company. No price falls below its own.