Premium calculation · Health
Health insurance
The reference case costs from €752 to €920 depending on the company. From there, 6 tables with 28 bands in all raise or lower the price - the same steps at every company, a different height.
The reference case
Every factor below is 1.00 for this case. Its price is each company's base, plus the rates on the sums it declares.
- Age
- 38
- Sex
- Male
- Smoker
- No
- Annual excess
- €1,500
- Annual limit
- €300,000
- Adults
- Just me
- Children
- None
The tiers
The price of the basic example by tier, base and percentages on the sums insured, at the company with the cheapest and the company with the dearest estimate.
| Plan | Cheapest | Dearest | Spread |
|---|---|---|---|
| HospitalCovers hospital care only. · the reference tier | €752Personal Insurance | €920Allianz Ευρωπαϊκή Πίστη | +22%12 companies |
| With out-patient careAdds doctor visits as well. | €1,218Personal Insurance | €1,490Allianz Ευρωπαϊκή Πίστη | +22%12 companies |
| FullCovers everything, with no co-payment. | €1,730Personal Insurance | €2,116Allianz Ευρωπαϊκή Πίστη | +22%12 companies |
The factors
The same bands at every insurer, different coefficients
Every figure is one table of the calculation. The two columns in each band are the cheapest and the dearest estimate for the basic example.
From × 0.44 to × 4.63 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Personal Insurance | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| up to 17 | × 0.44 | × 0.64 |
| 18 – 29 | × 0.53 | × 0.70 |
| 30 – 39 | × 0.75 | × 0.84 |
| 40 – 49 | × 1.00 | × 1.00 |
| 50 – 54 | × 1.43 | × 1.27 |
| 55 – 59 | × 1.85 | × 1.54 |
| 60 – 64 | × 2.44 | × 1.92 |
| 65 – 69 | × 3.31 | × 2.48 |
| 70 and over | × 4.63 | × 3.32 |
From × 1.00 to × 1.08 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Personal Insurance | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| male | × 1.00 | × 1.00 |
| female | × 1.08 | × 1.05 |
From × 1.00 to × 1.18 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Personal Insurance | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| non-smoker | × 1.00 | × 1.00 |
| smoker | × 1.18 | × 1.11 |
From × 0.25 to × 1.50 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Personal Insurance | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| no excess | × 1.50 | × 1.32 |
| €1,500 | × 1.00 | × 1.00 |
| €3,000 | × 0.78 | × 0.86 |
| €6,000 | × 0.38 | × 0.60 |
| €10,000 | × 0.25 | × 0.52 |
From × 0.85 to × 1.25 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Personal Insurance | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| €100,000 | × 0.85 | × 0.90 |
| €300,000 | × 1.00 | × 1.00 |
| €500,000 | × 1.10 | × 1.06 |
| €1,000,000 and over | × 1.25 | × 1.16 |
From × 1.00 to × 2.70 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | Personal Insurance | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| one adult | × 1.00 | × 1.00 |
| one adult with children | × 1.28 | × 1.18 |
| a couple | × 2.06 | × 1.68 |
| a couple with one child | × 2.31 | × 1.84 |
| a couple with two children | × 2.53 | × 1.98 |
| a couple with three or more children | × 2.70 | × 2.09 |
Extra covers
A flat price a year, unless the tier already includes it.
| Cover | Inside the tier | Cheapest | Dearest | Spread |
|---|---|---|---|---|
| MaternityCover for childbirth, usually with a ten-month waiting period, which means it has to be taken out before it is needed, not when. | - | €204Interlife Ασφαλιστική | €241Allianz Ευρωπαϊκή Πίστη | +18%11 companies |
| DentalCleanings, fillings and a share of the big work. It rarely pays for itself in money; it pays when it gets you to the dentist. | - | €89Personal Insurance | €109Allianz Ευρωπαϊκή Πίστη | +22%12 companies |
| Annual check-upOne full round of tests a year, with no co-payment. The most used add-on in the whole line. | Adds doctor visits as well.Covers everything, with no co-payment. | €42Personal Insurance | €52Allianz Ευρωπαϊκή Πίστη | +24%12 companies |
| Second medical opinionA review of your diagnosis by a centre abroad. It costs very little and it is the cover that changes decisions. | Covers everything, with no co-payment. | €17Personal Insurance | €21Allianz Ευρωπαϊκή Πίστη | +24%12 companies |
| Treatment abroadFor treatments not available in Greece. Check whether it needs pre-approval; almost all do. | Covers everything, with no co-payment. | €122Personal Insurance | €150Allianz Ευρωπαϊκή Πίστη | +23%12 companies |
Minimum premium: from €263 to €322 depending on the company. No price falls below its own.