Premium calculation · Third-party liability
Professional liability insurance
The reference case costs from €1,012 to €1,265 depending on the company. From there, 6 tables with 33 bands in all raise or lower the price - the same steps at every company, a different height.
The reference case
Every factor below is 1.00 for this case. Its price is each company's base, plus the rates on the sums it declares.
- Occupation
- Accountants, tax advisers, business consultants
- Limit per claim
- €300,000
- Turnover
- €50,001 – 150,000
- People you employ
- 2
- Excess
- €1,000
- Postcode
- no postcode: the rural mainland
The tiers
The price of the basic example by tier, base and percentages on the sums insured, at the company with the cheapest and the company with the dearest estimate.
| Plan | Cheapest | Dearest | Spread |
|---|---|---|---|
| ProfessionalCovers a mistake in your work. · the reference tier | €1,012INTERASCO | €1,265Allianz Ευρωπαϊκή Πίστη | +25%12 companies |
| GeneralCovers your premises as well. | €1,194INTERASCO | €1,493Allianz Ευρωπαϊκή Πίστη | +25%12 companies |
| Employer'sCovers your staff as well. | €1,356INTERASCO | €1,695Allianz Ευρωπαϊκή Πίστη | +25%12 companies |
The factors
The same bands at every insurer, different coefficients
Every figure is one table of the calculation. The two columns in each band are the cheapest and the dearest estimate for the basic example.
From × 0.45 to × 2.24 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| Personal services - hairdressing, beauty, gym | × 0.45 | × 0.66 |
| Estate agency and property management | × 0.69 | × 0.81 |
| IT and digital services | × 0.92 | × 0.95 |
| Accountants, tax advisers, business consultants | × 1.00 | × 1.00 |
| Insurance intermediaries - required by law 4583/2018 | × 1.20 | × 1.12 |
| Travel agents and tour organisers - required | × 1.39 | × 1.24 |
| Lawyers and notaries | × 1.62 | × 1.38 |
| Engineers, architects, site supervisors | × 2.24 | × 1.76 |
| Doctors, dentists and allied health professions | × 0.48 | × 0.68 |
From × 0.45 to × 1.98 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| €100,000 | × 0.45 | × 0.66 |
| €300,000 | × 1.00 | × 1.00 |
| €500,000 | × 1.26 | × 1.16 |
| €1,000,000 | × 1.65 | × 1.40 |
| €1,500,000 and over | × 1.98 | × 1.60 |
From × 0.81 to × 2.43 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| up to €50,000 | × 0.81 | × 0.88 |
| €50,001 – 150,000 | × 1.00 | × 1.00 |
| €150,001 – 500,000 | × 1.33 | × 1.20 |
| €500,001 – 1,000,000 | × 1.78 | × 1.48 |
| over €1,000,000 | × 2.43 | × 1.88 |
From × 0.82 to × 2.14 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| on your own | × 0.82 | × 0.89 |
| up to three people | × 1.00 | × 1.00 |
| four to ten | × 1.47 | × 1.29 |
| more than ten | × 2.14 | × 1.70 |
From × 0.69 to × 1.17 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| €500 | × 1.17 | × 1.10 |
| €1,000 | × 1.00 | × 1.00 |
| €2,500 | × 0.83 | × 0.90 |
| €5,000 and over | × 0.69 | × 0.81 |
From × 1.00 to × 1.06 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| Attica | × 1.06 | × 1.06 |
| Thessaloniki | × 1.03 | × 1.03 |
| Large cities | × 1.01 | × 1.01 |
| Rest of mainland Greece | × 1.00 | × 1.00 |
| Islands | × 1.00 | × 1.00 |
| Greece, national average | × 1.03 | × 1.03 |
Extra covers
A flat price a year, unless the tier already includes it.
| Cover | Inside the tier | Cheapest | Dearest | Spread |
|---|---|---|---|---|
| Retroactive coverCovers mistakes made before the policy started that have not yet surfaced. Without it, a first policy leaves every year you worked uninsured uncovered - and that is where the mistakes were made. | - | €63INTERASCO | €78Allianz Ευρωπαϊκή Πίστη | +24%12 companies |
| Run-off coverThe policy pays for what is reported while it is running. If you stop working, or stop insuring, the claims that arrive afterwards are covered by nobody. This keeps the window open for a few more years. | - | €75INTERASCO | €94Allianz Ευρωπαϊκή Πίστη | +25%12 companies |
| Data breachThe costs and the compensation if your clients' personal data leaks. The GDPR makes the loss calculable and the fine certain, and no classic liability policy covers it. | - | €53INTERASCO | €67Allianz Ευρωπαϊκή Πίστη | +26%12 companies |
| Loss of documentsThe cost of rebuilding a file lost or destroyed in your hands. A small sum, and the claim companies see most often from accountancy and law practices. | Covers your premises as well.Covers your staff as well. | €20INTERASCO | €25Allianz Ευρωπαϊκή Πίστη | +25%12 companies |
| Legal protectionA lawyer at the company's expense to defend your work. In professional liability the cost of defending is often larger than the compensation itself, because whether you were at fault is settled by expert evidence. | Covers your staff as well. | €9INTERASCO | €12Allianz Ευρωπαϊκή Πίστη | +33%12 companies |
Minimum premium: from €708 to €886 depending on the company. No price falls below its own.