Premium calculation · Home
Solar panel insurance
The reference case costs from €128 to €156 depending on the company. From there, 2 tables with 4 bands in all raise or lower the price - the same steps at every company, a different height.
The reference case
Every factor below is 1.00 for this case. Its price is each company's base, plus the rates on the sums it declares.
- System value (€)
- 12,000
- Age of system
- Up to 5 years
- Mounting
- On a roof
The tiers
The price of the basic example by tier, base and percentages on the sums insured, at the company with the cheapest and the company with the dearest estimate.
| Plan | Cheapest | Dearest | Spread |
|---|---|---|---|
| Fire and weatherCovers fire, lightning, hail and storm. | €105INTERASCO | €128Allianz Ευρωπαϊκή Πίστη | +22%15 companies |
| With theft and electrical damageAdds theft and electrical failures. · the reference tier | €128INTERASCO | €156Allianz Ευρωπαϊκή Πίστη | +22%15 companies |
| With earthquake and loss of productionAdds earthquake and the power you do not generate. | €167INTERASCO | €202Allianz Ευρωπαϊκή Πίστη | +21%15 companies |
The factors
The same bands at every insurer, different coefficients
Every figure is one table of the calculation. The two columns in each band are the cheapest and the dearest estimate for the basic example.
From × 1.00 to × 1.26 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| up to 5 years old | × 1.00 | × 1.00 |
| over 5 years | × 1.26 | × 1.16 |
From × 1.00 to × 1.26 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | INTERASCO | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| on a roof | × 1.00 | × 1.00 |
| on the ground | × 1.26 | × 1.16 |
Rates on declared sums
Whatever is priced on a sum you declare, the value, the building, the capital, enters the price before the factors.
| Cover | In tiers | Cheapest | Dearest |
|---|---|---|---|
| System, 0.2% on €12,000on €12,000 | Covers fire, lightning, hail and storm., Adds theft and electrical failures., Adds earthquake and the power you do not generate. | 1.82‰€22 · INTERASCO | 2.04‰€25 · Allianz Ευρωπαϊκή Πίστη |
| Theft, 0.1% on €12,000on €12,000 | Adds theft and electrical failures., Adds earthquake and the power you do not generate. | 0.58‰€7 · INTERASCO | 0.64‰€8 · Allianz Ευρωπαϊκή Πίστη |
| Earthquake, 0.1% on €12,000on €12,000 | Adds earthquake and the power you do not generate. | 1.06‰€13 · INTERASCO | 1.18‰€14 · Allianz Ευρωπαϊκή Πίστη |
| Loss of production, 0.1% on €12,000on €12,000 | Adds earthquake and the power you do not generate. | 0.77‰€9 · INTERASCO | 0.86‰€10 · Allianz Ευρωπαϊκή Πίστη |
Extra covers
A flat price a year, unless the tier already includes it.
| Cover | Inside the tier | Cheapest | Dearest | Spread |
|---|---|---|---|---|
| Liability towards third partiesThe panel that lifts off the roof in a gale and lands on the neighbour's car. A few euro a year. | - | €23INTERASCO | €29Allianz Ευρωπαϊκή Πίστη | +26%15 companies |
| Mechanical failure of the inverterFailure of the inverter through wear or defect, after the warranty ends. The most common loss on home systems over five years old. | - | €28INTERASCO | €35Allianz Ευρωπαϊκή Πίστη | +25%15 companies |
| Removal and reinstallationThe cost of taking down the damaged panels and putting up the new ones. On a roof it is often half the loss. | Adds earthquake and the power you do not generate. | €20INTERASCO | €25Allianz Ευρωπαϊκή Πίστη | +25%15 companies |
Minimum premium: from €83 to €103 depending on the company. No price falls below its own.