Premium calculation · Life
Loan protection insurance
The reference case costs from €237 to €251 depending on the company. From there, 4 tables with 14 bands in all raise or lower the price - the same steps at every company, a different height.
The reference case
Every factor below is 1.00 for this case. Its price is each company's base, plus the rates on the sums it declares.
- Loan balance (€)
- 120,000
- Remaining term
- 20 years
- Age
- 38
- Employment
- Private-sector employee
- Borrowers
- One
The tiers
The price of the basic example by tier, base and percentages on the sums insured, at the company with the cheapest and the company with the dearest estimate.
| Plan | Cheapest | Dearest | Spread |
|---|---|---|---|
| DeathPays off the loan on death. · the reference tier | €237ERGO Ασφαλιστική | €251Allianz Ευρωπαϊκή Πίστη | +6%7 companies |
| Permanent disabilityPays off the loan if you can never work again, too. | €343ERGO Ασφαλιστική | €363Allianz Ευρωπαϊκή Πίστη | +6%7 companies |
| UnemploymentPays the instalments for a while if you lose your job. | €523ERGO Ασφαλιστική | €552Allianz Ευρωπαϊκή Πίστη | +6%7 companies |
The factors
The same bands at every insurer, different coefficients
Every figure is one table of the calculation. The two columns in each band are the cheapest and the dearest estimate for the basic example.
From × 0.64 to × 4.04 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | ERGO Ασφαλιστική | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| 18 – 34 | × 0.69 | × 0.64 |
| 35 – 44 | × 1.00 | × 1.00 |
| 45 – 54 | × 1.49 | × 1.56 |
| 55 – 64 | × 2.40 | × 2.60 |
| 65 and over | × 3.66 | × 4.04 |
From × 0.76 to × 1.12 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | ERGO Ασφαλιστική | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| up to 5 years | × 0.79 | × 0.76 |
| 6 – 10 years | × 0.90 | × 0.88 |
| 11 – 20 years | × 1.00 | × 1.00 |
| over 20 years | × 1.11 | × 1.12 |
From × 0.94 to × 1.08 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | ERGO Ασφαλιστική | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| private-sector employee | × 1.00 | × 1.00 |
| public servant | × 0.94 | × 0.94 |
| self-employed | × 1.07 | × 1.08 |
From × 1.00 to × 1.56 along the scale. Click a band or drag the control.
× 1.00 ±0 € × 1.00 ±0 €
The table behind the figure
| Band | ERGO Ασφαλιστική | Allianz Ευρωπαϊκή Πίστη |
|---|---|---|
| one borrower | × 1.00 | × 1.00 |
| two borrowers | × 1.49 | × 1.56 |
Rates on declared sums
Whatever is priced on a sum you declare, the value, the building, the capital, enters the price before the factors.
| Cover | In tiers | Cheapest | Dearest |
|---|---|---|---|
| Death, on the balance, 0.2% on €120,000on €120,000 | Pays off the loan on death., Pays off the loan if you can never work again, too., Pays the instalments for a while if you lose your job. | 1.54‰€184 · ERGO Ασφαλιστική | 1.61‰€194 · Allianz Ευρωπαϊκή Πίστη |
| Permanent disability, on the balance, 0.1% on €120,000on €120,000 | Pays off the loan if you can never work again, too., Pays the instalments for a while if you lose your job. | 0.82‰€98 · ERGO Ασφαλιστική | 0.86‰€103 · Allianz Ευρωπαϊκή Πίστη |
| Unemployment, on the balance, 0.1% on €120,000on €120,000 | Pays the instalments for a while if you lose your job. | 1.44‰€172 · ERGO Ασφαλιστική | 1.51‰€181 · Allianz Ευρωπαϊκή Πίστη |
Extra covers
A flat price a year, unless the tier already includes it.
| Cover | Inside the tier | Cheapest | Dearest | Spread |
|---|---|---|---|---|
| Critical illnessRepayment on a diagnosis of cancer, heart attack or stroke: when the income stops, not when life does. | - | €63ERGO Ασφαλιστική | €69Allianz Ευρωπαϊκή Πίστη | +10%7 companies |
| Accidental deathDoubles the sum if death is by accident. Cheap, because it is rare. | Pays the instalments for a while if you lose your job. | €23ERGO Ασφαλιστική | €25Allianz Ευρωπαϊκή Πίστη | +9%7 companies |
| Hospital cashA daily sum for every day in hospital, so no instalment is missed while you are away. | - | €50ERGO Ασφαλιστική | €55Allianz Ευρωπαϊκή Πίστη | +10%7 companies |
Minimum premium: from €26 to €29 depending on the company. No price falls below its own.